Sub Navigation
Additional Content
Weight
The heavier the content, the stronger the envelope needs to be.
Only an envelope which is appropriate for its contents will allow low-cost mechanical processing and provide effective protection against damage of all kinds.
Recommended envelope paper weights
| Envelope/format | Number of A4 sheets* | Paper weight** | Comments |
|---|---|---|---|
| Smaller than 14 x 9 cm | - | - | Special item |
| C6 | 1-4 | 80 | |
| C6 | 5-8 | 100 | |
| C5/6 | 1-15 | 100 | |
| C5 | 1-10 | 100 | |
| C5 | 11-20 | 120 | |
| B6 | 1-12 | 100 | Only select B format if C format is too small |
| B5 | 1-35 | 120 | Only select B format if C format is too small |
| C4/B4 | - | 120 | If only loose sheets are inserted, be sure to reinforce with a cardboard insert. |
* Standard paper of 80 g/m2
** in g/m2
Tip: if in doubt, always use a superior envelope quality with a higher paper weight.
Mailings with sharp-edged contents such as brochures with sharp corners, business reports, statistics or extensive reports are particularly prone to damage.
Tip: for this type of mailing, always use envelopes made of heavy (Kraft paper) or tear-proof paper.