Sub Navigation
Additional Content
Positive quarterly results for Swiss Post
In the first three quarters of 2006, Swiss Post generated Group profit of 601 million francs, up 18 million francs on the same period of the previous year. As in the year-back period, all segments generated positive results. The company is thus continuing its gratifying performance of recent quarters. Swiss Post reports on its results on a quarterly basis.
In the first nine months of 2006, Swiss Post generated Group profit that was 3.1% higher than the year-back figure. As at 30 September 2006, Group profit came to 601 million francs (year-back period: 583 million francs). All Swiss Post segments contributed to Group profit, albeit in varying degrees. Thanks to the positive result, consolidated equity increased to 1,381 million francs as at 30 September 2006, which is still below the required figure by industry standards.
Compared with the year-back period, operating income rose by 198 million francs to 5,659 million francs. For the first time, this figure includes the GHP Group acquired on 1 September 2006. Comprising almost thirty companies, GHP contributed operating income of around 35 million francs in the first month since its inclusion. The growth in income was driven by the Financial Services (PostFinance) and Logistics segments as well as other operating income, while in the Mail and Post Office Network segments, operating income declined slightly. Compared with the first three quarters of 2005, operating expenses were up by 180 million francs, amounting to 5,065 million francs.
At 323 million francs in total, investments were up on the year-back period (240 million francs). The main focus of investment activity is currently on the construction of the REMA letter centres. Good results enable Swiss Post to finance these investments entirely from funds it has generated itself.
| Key figures for the Group | 1st-3rd | quarters | ||
|---|---|---|---|---|
| Unit | 2006 | 2005 | Year 2005 | |
| Operating income | CHF million | 5'659 | 5'461 | 7'499 |
| Operating result1 | CHF million | 594 | 576 | 805 |
| Operating income | % | 10.5% | 10.6% | 10'7% |
| Group profit | CHF million | 601 | 583 | 811 |
| Total assets | CHF million | 50'940 | 48'693 | 50'130 |
| Equity | CHF million | 1'383 | 788 | 922 |
| Investments2 | CHF million | 323 | 240 | 347 |
| Headcount at Swiss Post Group(excluding trainees) | Full-time equivalents | 41'463 | 41'100 | 41'073 |
| Headcount at Swiss Post(excluding trainees) | Full-time equivalents | 35'546 | 37'084 | 37'033 |
| Trainees in the Group | Full-time equivalents | 1'424 | 1'463 | 1'465 |
1 Operating result corresponds to operating profit before consideration of non-operating financial result and taxes (EBIT).
2 Investment in tangible fixed assets, participations & intangible assets
Segment information
30 Sept.2006
| CHF | Operating income | Operating result1 | Headcount2 |
|---|---|---|---|
| 2'551 | 150 | 15'189 | |
| Logistics | 1'007 | 66 | 5'138 |
| Financial Services | 1'158 | 188 | 2'519 |
| Passenger Transport | 433 | 29 | 1'494 |
| International | 778 | 47 | 966 |
| Post Office Network | 1'285 | 10 | 11'478 |
| Other | 815 | 104 | 4'679 |
| Groupe | 5'659 | 594 | 41'463 |
31. Sept. 2005
| CHF | Operating income | Operating result1 | Headcount2 |
|---|---|---|---|
| 2'338 | 167 | 15'343 | |
| Logistics | 996 | 60 | 5'597 |
| Financial Services | 1'106 | 212 | 2'366 |
| Passenger Transport | 414 | 23 | 1'389 |
| International | 740 | 34 | 894 |
| Post Office Network | 1'349 | 13 | 12'077 |
| Other | 710 | 67 | 3'434 |
| Groupe | 5'461 | 576 | 41'100 |
1 Operating result corresponds to operating profit before consideration of non-operating financial result and taxes (EBIT)
2 FTE = average workforce in full-time equivalents